Enter your flight number for its live position, today's delay estimate and cancellation risk. Nationwide, flights leaving AUS, SAN, SFO are most likely to be delayed right now.
Possible later today Delays are possible later today at ORD.
Busiest U.S. departures in the next 2 hours
| Flight | Route | Departs | On time / status | Cancel risk |
|---|---|---|---|---|
| F9 4406 | ATL→MIA | 11:47 AM in 1 min | 68% | Medium |
| AA 119 | LAX→LIH | 8:48 AM in 2 min | 80% | Low |
| UA 2616 | ORD→RDU | 10:48 AM in 2 min | 85% | Low |
| DL 2800 | SLC→DFW | 9:50 AM in 4 min | 80% | Low |
| DL 1399 | MIA→BOS | 11:50 AM in 4 min | 82% | Low |
| UA 279 | ORD→FLL | 10:59 AM in 13 min | 63% | Medium |
| UA 2373 | LAX→KOA | 9:00 AM in 14 min | 91% | Low |
| DL 422 | HNL→LAX | 7:00 AM in 14 min | 100% | Low |
| UA 1221 | HNL→LAX | 7:00 AM in 14 min | 90% | Low |
| AA 493 | JFK→CLT | 12:00 PM in 14 min | 83% | Low |
| AA 763 | AUS→JFK | 11:02 AM in 16 min | Likely delayed departures halted at AUS | Medium |
| DL 1510 | MIA→ATL | 12:05 PM in 19 min | 92% | Medium |
| AA 1625 | PHX→PDX | 10:05 AM in 19 min | 79% | Medium |
| AA 1678 | PHX→CLT | 10:06 AM in 20 min | 82% | Low |
| F9 3366 | DEN→DFW | 10:09 AM in 23 min | 77% | Medium |
The busiest scheduled flights leaving in the next two hours, local time at each airport. Status combines live conditions at the departure airport with each flight's on-time record. Open a flight for its live position. Airport conditions · All flights