In November 2025, Dallas Love Field (DAL) had the highest share of late departures among major U.S. airports: 26.2% left 15+ minutes late. The biggest cause of delays nationwide was a late-arriving plane from an earlier flight (38.3% of delay minutes). Weather counted as "extreme weather" caused only 4.6%.
Live: most FAA delay time, last 7 days
Collecting data. Check back after the next storm.
From the FAA's live status feed, recorded by this site. Updated continuously.
Airports with the most late departures, November 2025
| # | Airport | Late 15+ min | Cancelled | Avg delay |
|---|---|---|---|---|
| 1 | DAL Dallas Love Field | 2.7% | 16.4m | |
| 2 | DFW Dallas/Fort Worth | 3.5% | 20.2m | |
| 3 | DCA Reagan National | 3% | 19.6m | |
| 4 | LGA LaGuardia | 3.6% | 20.5m | |
| 5 | AUS Austin | 1% | 19.3m | |
| 6 | SAN San Diego | 2.8% | 16.6m | |
| 7 | PBI Palm Beach | 2.1% | 22.2m | |
| 8 | BNA Nashville | 1.2% | 16.6m | |
| 9 | ORD Chicago O'Hare | 5.6% | 20.3m | |
| 10 | HOU Houston Hobby | 2.2% | 13.9m | |
| 11 | PHX Phoenix | 2.2% | 15.5m | |
| 12 | FLL Fort Lauderdale | 2.4% | 17m | |
| 13 | STL St. Louis | 1.5% | 16.7m | |
| 14 | MIA Miami | 2% | 15.7m | |
| 15 | LAS Las Vegas | 1.7% | 13.8m | |
| 16 | MCO Orlando | 1.9% | 16m | |
| 17 | EWR Newark | 4.4% | 17.6m | |
| 18 | OAK Oakland | 2.1% | 12.4m | |
| 19 | IAH Houston Bush | 1.1% | 16.1m | |
| 20 | PHL Philadelphia | 2% | 17.4m |
Most on-time airports, November 2025
| Airport | Late 15+ min | Cancelled |
|---|---|---|
| LIH Lihue | 2% | |
| ANC Anchorage | 1.4% | |
| HNL Honolulu | 1.6% | |
| KOA Kona | 2.1% | |
| OGG Maui (Kahului) | 1.3% | |
| SLC Salt Lake City | 1.7% | |
| PDX Portland | 1.5% | |
| PIT Pittsburgh | 1.8% | |
| IAD Washington Dulles | 1.5% | |
| SAT San Antonio | 1.2% |
Airlines, November 2025
| Airline | Late 15+ min | Cancelled | Flights |
|---|---|---|---|
| Southwest | 1.7% | 113,938 | |
| American | 2.1% | 78,826 | |
| PSA (American Eagle) | 3.6% | 19,746 | |
| JetBlue | 3% | 19,818 | |
| Frontier | 2% | 17,047 | |
| Spirit | 2.3% | 11,793 | |
| Allegiant | 0.8% | 9,652 | |
| Republic (regional) | 5.3% | 29,356 | |
| United | 1.5% | 66,691 | |
| Delta | 1.7% | 84,475 | |
| Alaska | 1.3% | 19,752 | |
| Hawaiian | 1.9% | 6,426 | |
| Envoy (American Eagle) | 4.9% | 24,683 | |
| SkyWest (regional) | 4.3% | 68,347 |
Most and least reliable flights in the U.S.
13,119 flight numbers with 80+ flights, June–August 2026 (BTS).
Most reliable
| Flight | Route | On time | Cancelled |
|---|---|---|---|
| DL 1535 | PHX → SLC | 0% | |
| DL 2757 | IND → MSP | 0% | |
| OO 3862 | GTF → SLC | 0% | |
| OO 3901 | HLN → SLC | 0% | |
| UA 1724 | KOA → SFO | 1.1% | |
| DL 3125 | ATL → IND | 1.7% | |
| DL 422 | HNL → LAX | 2.2% | |
| AA 2642 | PBI → PHL | 4.3% | |
| DL 907 | SLC → ATL | 0% | |
| DL 943 | SEA → MSP | 0% | |
| DL 2964 | BDL → DTW | 0% | |
| UA 558 | DEN → BOS | 0% | |
| WN 967 | AUS → BWI | 0% | |
| MQ 3682 | SAV → MIA | 0% | |
| MQ 3773 | RDM → PHX | 0% |
Least reliable
| Flight | Route | On time | Cancelled |
|---|---|---|---|
| OO 5519 | CLD → SFO | 0% | |
| F9 3288 | ATL → LGA | 15.2% | |
| OO 5423 | SUN → SFO | 0% | |
| OO 3025 | BOI → SFO | 0% | |
| WN 3652 | SFO → SAN | 1.2% | |
| OO 5970 | SLC → SFO | 0% | |
| OO 3347 | SAN → SFO | 0% | |
| DL 2267 | LAX → SFO | 0% | |
| AA 1430 | DFW → SFO | 5.5% | |
| UA 1429 | MCI → SFO | 2.4% | |
| WN 2593 | DCA → AUS | 1.4% | |
| UA 2681 | LAX → SFO | 0% | |
| AS 630 | SFO → SEA | 0% | |
| WN 1670 | PDX → SJC | 1% | |
| WN 2217 | DEN → LAX | 2.3% |
What actually causes delays
| Cause | Share of delay minutes |
|---|---|
| Late-arriving plane from an earlier flight | |
| Airline causes (crew, maintenance, cleaning, fueling) | |
| Air traffic system (weather routing, volume, ATC) | |
| Extreme weather | |
| Security |
Bad weather also shows up inside "air traffic system" and "late-arriving plane", so its real share is larger than the extreme-weather line alone.
About this data
Monthly rankings: U.S. Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, November 2025, departures from each airport. Airports with fewer than 1,000 departures that month are left out. "Late" means departing 15+ minutes after schedule. Download CSV.
Reporters: please cite "Flight Delays Today analysis of BTS data" and link to this page.
Live FAA delays
FAA feed updated Sat Nov 14 23:48:09 2026 GMT.
Airport closures and notices (3)
What's your situation?
Popular airports
Official sources
Rebook with your airline
Tip: the app is usually faster than the phone line or the counter. Try all three at once.
Your rights
Do I get a refund?
Under U.S. DOT rules, if your airline cancels your flight or changes it significantly (3+ hours domestic, 6+ international) and you turn down the alternative, you're owed a cash refund to your original payment method. You don't have to accept a voucher.
Will they pay for my hotel or meals?
No federal law requires it. Many airlines commit to meals or hotels for delays they control. Weather and FAA air traffic holds usually don't count. Check the DOT dashboard for your airline.
Should I rebook now?
If your flight is cancelled, rebook in the app while you wait in line or on hold. Seats go fast. If it's only delayed, wait for an update before giving up your seat.
Why is there a ground stop?
Common reasons are weather (wind, thunderstorms, low visibility), equipment outages, staffing shortages and runway problems. The FAA status feed lists the reason for each active stop or delay program.
How long do ground stops last?
Most last 30 minutes to a few hours. The FAA often posts an expected end time and can extend or lift it early.
Do I get compensation for a delayed flight?
In the U.S., airlines don't owe cash compensation for delays, though many offer meals or hotels for delays they cause. In Canada, the Air Passenger Protection Regulations can require compensation for delays within the airline's control. In the EU and UK, EC 261 can apply.
What if I miss my connection?
If both flights are on one ticket, the airline must rebook you at no cost. Ask for the next available flight, including partner airlines.
Copy-paste scripts
Hi, my flight [FLIGHT #] on [DATE] was cancelled. I'd like to be rebooked on the next available flight to [CITY], including partner airlines. If none works, I'm requesting a full cash refund under DOT rules.
Hi, my flight [FLIGHT #] on [DATE] was cancelled and I'm not accepting the rebooking offered. Under the DOT refund rule I'm requesting a full refund to my original form of payment, not a voucher or credit. Booking code: [CODE].
Hi, my flight [FLIGHT #] was cancelled and I'm stuck overnight in [CITY]. Does your customer service plan cover a hotel or meal voucher for this disruption? Thanks for your help.
Get an alert
This page links to official sources and doesn't track individual flights. Always confirm with your airline.