Frontier hubs with delays right now: MCO. Cancellations are most likely on flights through them. In August 2026, Frontier cancelled 3% of its flights.
Frontier flights cancelled most often
| Flight | Route | Cancelled | On time |
|---|---|---|---|
| F9 1157 | EWR → ATL | 17.4% | 38.2% |
| F9 1328 | CLT → PHL | 16.9% | 46.3% |
| F9 1079 | BWI → ATL | 16.3% | 27.8% |
| F9 1158 | ATL → EWR | 16.3% | 33.8% |
| F9 2615 | LGA → MCO | 16.3% | 42.9% |
| F9 3134 | CLT → LGA | 16.3% | 43.4% |
| F9 3453 | LGA → ATL | 15.6% | 34.7% |
| F9 1068 | IAH → MIA | 15.3% | 65.6% |
| F9 3288 | ATL → LGA | 15.2% | 17.9% |
| F9 2509 | BWI → ATL | 14.9% | 42.9% |
| F9 3133 | LGA → CLT | 14.1% | 54.4% |
| F9 3287 | LGA → ATL | 14.1% | 58.2% |
| F9 4347 | LGA → ATL | 14.1% | 41.8% |
| F9 3454 | ATL → LGA | 13.2% | 38.5% |
| F9 3273 | BWI → MCO | 13.1% | 78.8% |
| F9 3068 | IAH → BWI | 12% | 45.7% |
| F9 4712 | ATL → BWI | 11.9% | 39.7% |
| F9 3423 | LGA → DFW | 11.5% | 48.1% |
| F9 1984 | FLL → CLT | 10.9% | 65.9% |
| F9 3424 | DFW → LGA | 10.9% | 45.7% |
June-August 2026, flights with 60+ trips (BTS).
Frontier cancelled your flight?
- Decline the rebooking and you're owed a full cash refund, not a voucher.
- If both flights are on one ticket, Frontier must rebook a missed connection at no cost.
- On flights from the EU or UK, a late cancellation can pay up to €600 or £520.
What to do now
Rebook with FrontierApp or 801-401-9000Find another flightLast-minute seats on any airlineCheck what you're owedFree calculator with a claim letter
Some links are affiliate links.