Frontier cancellations today

Updating…Free, supported by affiliate links

Frontier hubs with delays right now: MCO. Cancellations are most likely on flights through them. In August 2026, Frontier cancelled 3% of its flights.

Frontier flights cancelled most often

FlightRouteCancelledOn time
F9 1157EWR → ATL17.4%38.2%
F9 1328CLT → PHL16.9%46.3%
F9 1079BWI → ATL16.3%27.8%
F9 1158ATL → EWR16.3%33.8%
F9 2615LGA → MCO16.3%42.9%
F9 3134CLT → LGA16.3%43.4%
F9 3453LGA → ATL15.6%34.7%
F9 1068IAH → MIA15.3%65.6%
F9 3288ATL → LGA15.2%17.9%
F9 2509BWI → ATL14.9%42.9%
F9 3133LGA → CLT14.1%54.4%
F9 3287LGA → ATL14.1%58.2%
F9 4347LGA → ATL14.1%41.8%
F9 3454ATL → LGA13.2%38.5%
F9 3273BWI → MCO13.1%78.8%
F9 3068IAH → BWI12%45.7%
F9 4712ATL → BWI11.9%39.7%
F9 3423LGA → DFW11.5%48.1%
F9 1984FLL → CLT10.9%65.9%
F9 3424DFW → LGA10.9%45.7%

June-August 2026, flights with 60+ trips (BTS).

Frontier cancelled your flight?

All Frontier flights · Cancellations at every airline

Rebook a flightRental car