Cancellations are most likely right now at SFO, AUS, where departures are halted or delays are running long. Rough weather at AUS, IAH, SAT, ANC could cause cancellations later. In August 2026, DCA had the highest cancellation rate of any major airport.
My flight was cancelled
Some links are affiliate links.
Where cancellations are likely right now
Cancellation rates by airline, August 2026
| Airline | Cancelled | Flights |
|---|---|---|
| PSA (American Eagle) | 21,191 | |
| Republic (regional) | 31,242 | |
| JetBlue | 23,729 | |
| Frontier | 20,314 | |
| Alaska | 31,385 | |
| American | 84,271 | |
| Envoy (American Eagle) | 29,200 | |
| SkyWest (regional) | 75,426 | |
| United | 74,078 | |
| Delta | 91,186 | |
| Southwest | 116,362 | |
| Allegiant | 10,005 |
Airports with the most cancellations, August 2026
| Airport | Cancelled | Late 15+ min |
|---|---|---|
| DCA Reagan National | 29.1% | |
| JFK New York JFK | 30.4% | |
| LGA LaGuardia | 28% | |
| PHL Philadelphia | 29.6% | |
| EWR Newark | 23.2% | |
| PVD Providence | 25.4% | |
| BOS Boston Logan | 27.1% | |
| PIT Pittsburgh | 24.3% | |
| KOA Kona | 13.1% | |
| LIH Lihue | 14.5% | |
| BWI Baltimore | 31.8% | |
| CHS Charleston | 25.3% | |
| CLE Cleveland | 23.4% | |
| FLL Fort Lauderdale | 31.6% | |
| CMH Columbus | 21.9% |
Flights cancelled most often, June-August 2026
| Flight | Route | Cancelled |
|---|---|---|
| OH 5289 | DCA → HPN | 28.2% |
| YX 5751 | LGA → BOS | 27.9% |
| OH 5373 | DCA → MSN | 26.4% |
| OH 5656 | DCA → MKE | 26.1% |
| OH 5674 | DCA → BTV | 25% |
| B6 226 | TPA → JFK | 24.4% |
| OH 5230 | DCA → BTR | 24.1% |
| YX 5658 | JFK → CMH | 23.9% |
| YX 5743 | JFK → DCA | 23.9% |
| YX 5815 | LGA → RIC | 23.8% |
| OH 5506 | DCA → MSP | 23.4% |
| B6 2286 | RDU → JFK | 23.2% |
| YX 5722 | LGA → PIT | 23% |
| YX 5717 | LGA → DCA | 22.6% |
| OH 5419 | PVD → DCA | 22.4% |
Your flight was cancelled: what you're owed
- U.S. flights: if you decline the rebooking, the airline owes you a full cash refund, not a voucher.
- Flights to or from Europe or the UK: a cancellation less than 14 days before departure can pay €250-600 or £220-520, unless it was caused by weather or air traffic control.
- Flights to or from Canada: large airlines owe CA$400-1,000 when the cancellation was within their control.
- Rebooking: ask for the next flight on any airline the carrier partners with, and check nearby airports.
Affiliate links. Cancellation rates: U.S. Bureau of Transportation Statistics.
Common questions
Which airline cancels the most flights?
In August 2026, PSA (American Eagle) cancelled 8.5% of its flights, the highest rate of any U.S. airline reporting to the Department of Transportation.
Which airport has the most flight cancellations?
In August 2026, Reagan National (DCA) had the highest cancellation rate among major U.S. airports: 7.1% of departures.
What am I owed if my flight is cancelled?
On U.S. flights you are owed a full cash refund if you decline the rebooking. On flights to or from the EU or UK, a cancellation under 14 days before departure can also pay €250-600 or £220-520 unless caused by weather or air traffic control. Canada's APPR requires CA$400-1,000 from large airlines for cancellations within their control.