JetBlue cancellations today

Updating…Free, supported by affiliate links

JetBlue hubs with delays right now: MCO. Cancellations are most likely on flights through them. In August 2026, JetBlue cancelled 6.2% of its flights.

JetBlue flights cancelled most often

FlightRouteCancelledOn time
B6 226TPA → JFK24.4%41.9%
B6 2286RDU → JFK23.2%46%
B6 1004SJU → JFK22.2%55.6%
B6 192ACK → JFK21%53.1%
B6 1854DCA → BOS20.9%36.8%
B6 342SAV → JFK20.2%38.6%
B6 1084MCO → JFK20%55.6%
B6 955JFK → DCA19.8%35.6%
B6 1955BOS → DCA19.8%38.4%
B6 201BUF → JFK19.6%43.2%
B6 678JAX → JFK19.6%51.4%
B6 185JFK → RDU19.3%49.3%
B6 406ORD → JFK18.5%49.3%
B6 1202JFK → BUF18.5%45.3%
B6 92ACK → JFK18.3%73.1%
B6 805JFK → ORD18.3%37.9%
B6 1054PBI → JFK18.3%71.2%
B6 2901BUF → JFK18.1%61.8%
B6 817BOS → JFK17.8%37.8%
B6 1727EWR → MCO17.8%52.7%

June-August 2026, flights with 60+ trips (BTS).

JetBlue cancelled your flight?

All JetBlue flights · Cancellations at every airline

Rebook a flightRental car