JetBlue hubs with delays right now: MCO. Cancellations are most likely on flights through them. In August 2026, JetBlue cancelled 6.2% of its flights.
JetBlue flights cancelled most often
| Flight | Route | Cancelled | On time |
|---|---|---|---|
| B6 226 | TPA → JFK | 24.4% | 41.9% |
| B6 2286 | RDU → JFK | 23.2% | 46% |
| B6 1004 | SJU → JFK | 22.2% | 55.6% |
| B6 192 | ACK → JFK | 21% | 53.1% |
| B6 1854 | DCA → BOS | 20.9% | 36.8% |
| B6 342 | SAV → JFK | 20.2% | 38.6% |
| B6 1084 | MCO → JFK | 20% | 55.6% |
| B6 955 | JFK → DCA | 19.8% | 35.6% |
| B6 1955 | BOS → DCA | 19.8% | 38.4% |
| B6 201 | BUF → JFK | 19.6% | 43.2% |
| B6 678 | JAX → JFK | 19.6% | 51.4% |
| B6 185 | JFK → RDU | 19.3% | 49.3% |
| B6 406 | ORD → JFK | 18.5% | 49.3% |
| B6 1202 | JFK → BUF | 18.5% | 45.3% |
| B6 92 | ACK → JFK | 18.3% | 73.1% |
| B6 805 | JFK → ORD | 18.3% | 37.9% |
| B6 1054 | PBI → JFK | 18.3% | 71.2% |
| B6 2901 | BUF → JFK | 18.1% | 61.8% |
| B6 817 | BOS → JFK | 17.8% | 37.8% |
| B6 1727 | EWR → MCO | 17.8% | 52.7% |
June-August 2026, flights with 60+ trips (BTS).
JetBlue cancelled your flight?
- Decline the rebooking and you're owed a full cash refund, not a voucher.
- If both flights are on one ticket, JetBlue must rebook a missed connection at no cost.
- On flights from the EU or UK, a late cancellation can pay up to €600 or £520.
What to do now
Rebook with JetBlueApp or 800-538-2583Find another flightLast-minute seats on any airlineCheck what you're owedFree calculator with a claim letter
Some links are affiliate links.