Southwest hubs with delays right now: AUS, MCO. Cancellations are most likely on flights through them. In August 2026, Southwest cancelled 0.8% of its flights.
Southwest flights cancelled most often
| Flight | Route | Cancelled | On time |
|---|---|---|---|
| WN 4946 | LGA → MCI | 16.7% | 56% |
| WN 4895 | LGA → STL | 15.5% | 51.7% |
| WN 2448 | LGA → BNA | 13.2% | 63.3% |
| WN 4650 | LGA → DAL | 12.9% | 44.3% |
| WN 2457 | LGA → DEN | 12.5% | 60% |
| WN 2469 | LGA → MDW | 12.5% | 39.7% |
| WN 1428 | DCA → BNA | 10.8% | 56.8% |
| WN 1095 | LGA → MDW | 10.6% | 67.5% |
| WN 4479 | DCA → MDW | 10.6% | 61.8% |
| WN 1453 | DCA → MSY | 10.1% | 58.4% |
| WN 3514 | DCA → MCI | 9.9% | 47.6% |
| WN 156 | BWI → SDF | 9.8% | 54.9% |
| WN 2740 | LGA → STL | 9.7% | 78.6% |
| WN 37 | DAL → HOU | 9.3% | 61.8% |
| WN 4968 | DCA → ATL | 9% | 55.7% |
| WN 1685 | DEN → PHX | 8.8% | 67.7% |
| WN 2460 | LGA → HOU | 8.5% | 72.1% |
| WN 4001 | TPA → AUS | 7.9% | 31.6% |
| WN 2449 | LGA → BNA | 7.7% | 66.7% |
| WN 4746 | LGA → MDW | 7.7% | 55% |
June-August 2026, flights with 60+ trips (BTS).
Southwest cancelled your flight?
- Decline the rebooking and you're owed a full cash refund, not a voucher.
- If both flights are on one ticket, Southwest must rebook a missed connection at no cost.
- On flights from the EU or UK, a late cancellation can pay up to €600 or £520.
What to do now
Rebook with SouthwestApp or 800-435-9792Find another flightLast-minute seats on any airlineCheck what you're owedFree calculator with a claim letter
Some links are affiliate links.