San Francisco (SFO) had the most delay time this week: about 8 hr across 2 days. Next: SAN, AUS, MCO. Updated automatically from airport status, Nov 13-Nov 15.
| Airport | Days with delays | Delay time |
|---|---|---|
| SFO San Francisco | 2 | 8 hr |
| SAN San Diego | 2 | 7 hr |
| AUS Austin | 1 | 4 hr |
| MCO Orlando | 1 1 halted | 4 hr |
| LGA LaGuardia | 1 | 4 hr |
| BOS Boston Logan | 1 | 2 hr |
| PBI Palm Beach | 1 1 halted | 2 hr |
| MIA Miami | 1 | 1 hr |
| ORD Chicago O'Hare | 1 | 1 hr |
| ATL Atlanta | 1 1 halted | 39 min |
| DAL Dallas Love Field | 1 1 halted | 15 min |
| FLL Fort Lauderdale | 1 | 15 min |
Delay time is how long each airport appeared in the major delays, added across the week. Data: live airport status, recorded every 15 minutes.