83% of ITO → HNL flights arrived on time in June-August 2026 (1,541 flights). The most reliable was WN 2149, on time 100% of the time on this route. Morning flights did best (92%), afternoon flights worst (77%). ITO (ITO): no delay reported. Honolulu (HNL): no delay reported.
Best time of day to fly ITO → HNL
| Morning (before noon) | |
| Afternoon (noon-5 PM) | |
| Evening (after 5 PM) |
Flights ITO → HNL, most reliable first
| Flight | Departs | On time on this route | Cancelled |
|---|---|---|---|
| WN 2149 Southwest | 8:00 AM | 0% | |
| WN 2148 Southwest | 6:00 AM | 1.2% | |
| WN 2082 Southwest | 6:00 AM | 2.1% | |
| WN 2084 Southwest | 11:45 AM | 0.8% | |
| WN 2085 Southwest | 3:30 PM | 1.1% | |
| WN 2083 Southwest | 8:00 AM | 3.3% | |
| WN 2086 Southwest | 6:55 PM | 3.5% | |
| WN 2150 Southwest | 11:45 AM | 1% | |
| WN 2151 Southwest | 3:30 PM | 1.1% | |
| AS 1011 Alaska Airlines | 7:35 AM | 1.3% | |
| AS 1001 Alaska Airlines | 6:00 AM | 2.2% | |
| AS 1021 Alaska Airlines | 9:26 AM | 2.2% | |
| WN 2152 Southwest | 6:55 PM | 0% | |
| AS 1061 Alaska Airlines | 2:59 PM | 4.3% | |
| AS 1031 Alaska Airlines | 11:27 AM | 3.3% | |
| AS 1071 Alaska Airlines | 3:45 PM | 6.3% | |
| AS 1121 Alaska Airlines | 8:45 PM | 1.1% | |
| AS 1091 Alaska Airlines | 5:59 PM | 3.4% | |
| AS 1041 Alaska Airlines | 12:45 PM | 9.7% | |
| AS 1101 Alaska Airlines | 6:49 PM | 0% | |
| AS 1111 Alaska Airlines | 7:44 PM | 2.2% | |
| AS 1051 Alaska Airlines | 1:59 PM | 3.3% | |
| AS 1081 Alaska Airlines | 4:47 PM | 1.1% |
HNL conditions · HNL → ITO · Cancellations
Plans changed?
Find another flightToday's seats ITO → HNL, any airlineRental car at ITODrive insteadHotel near ITOFree cancellation on most rooms
Affiliate links.
From BTS on-time data, June-August 2026; flights with 20+ trips on this route. On-time rates cover each flight number's whole day, which can include other legs. Departure times are local.